- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 20
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | Vilanova Del Valles | 9 | 390 | 35 | €829,000 | |
| LUX0005 | Luxury Villa | Tiana | 8 | 950 | 114 | €5,800,000 | |
| LUX0001 | Luxury Villa | Alella | 7 | 707 | 66 | €2,660,000 | |
| LUX0003 | Luxury Villa | Badalona | 6 | 686 | 88 | €1,995,000 | |
| PAR0001 | Plot | Vilanova Del Valles | 1002 | 38 | €110,000 | ||
| CHA0003 | Villa | Vilanova Del Valles | 3 | 120 | 7 | €384,000 | |
| LUX0006 | Luxury Villa | Teià | 4 | 480 | 25 | €4,900,000 | |
| ADO0001 | Terraced House | Mataró | 4 | 180 | 6 | €540,000 | |
| ADO0002 | Terraced House | Masnou, El | 6 | 289 | 39 | €1,100,000 | |
| LOC0001 | Commercial property | Santa Coloma de Gramenet | 1552 | 28 | €900,000 | ||
| PIS0001 | Flat | Badalona | 2 | 51 | 15 | €115,000 | |
| PIS0002 | Flat | Barcelona | 3 | 71 | 12 | €150,000 | |
| PIS0003 | Flat | Badalona | 3 | 65 | 17 | €179,000 | |
| PIS0004 | Flat | Badalona | 4 | 104 | 28 | €344,900 | |
| PIS0005 | Flat | Badalona | 3 | 113 | 36 | €520,000 |
Showing 1 to 15 of 20