- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 20
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Santa Coloma de Gramenet | 1552 | 28 | €900,000 | ||
| GAR0001 | Garage | Badalona | 12 | 5 | €23,000 | ||
| PAR0001 | Plot | Vilanova Del Valles | 1002 | 38 | €110,000 | ||
| PIS0001 | Flat | Badalona | 2 | 51 | 15 | €115,000 | |
| PIS0006 | Flat | Badalona | 2 | 50 | 9 | €149,000 | |
| PIS0008 | Flat | Badalona | 2 | 57 | 20 | €158,000 | |
| PIS0002 | Flat | Barcelona | 3 | 71 | 12 | €150,000 | |
| PIS0003 | Flat | Badalona | 3 | 65 | 17 | €179,000 | |
| PIS0005 | Flat | Badalona | 3 | 113 | 36 | €520,000 | |
| PIS0007 | Flat | Badalona | 3 | 69 | 1 | €159,000 | |
| CHA0003 | Villa | Vilanova Del Valles | 3 | 120 | 7 | €384,000 | |
| PIS0010 | Flat | Badalona | 3 | 72 | 24 | €219,000 | |
| PIS0004 | Flat | Badalona | 4 | 104 | 28 | €344,900 | |
| ADO0001 | Terraced House | Mataró | 4 | 180 | 6 | €540,000 | |
| LUX0006 | Luxury Villa | Teià | 4 | 480 | 25 | €4,900,000 |
Showing 1 to 15 of 20